Toyota Corolla vs Honda Civic


| SPECIFICATION | Toyota Corolla | Honda Civic |
|---|---|---|
| Price range | PKR 75.49 – 89.99 lakh | PKR 86.49 lakh – 1.01 crore |
| Body type | Sedan | Sedan |
| Engine | 1798 cc | 1498 cc |
| Transmission | CVT | CVT |
| Fuel | Petrol | Petrol |
| Fuel economy | 13.5 km/l | 12.8 km/l |
| Seating | 5 seats | 5 seats |
| Airbags | 2 | 6 |
| Ground clearance | 160 mm | 130 mm |
| Boot space | 470 L | 519 L |
Tinted cells mark the better figure where direction is objective (price, economy, safety). Specs are indicative for base-to-top variant ranges.
